TNB Service Upgrade, Power Interruption In Perak
TNB will temporary shut down the electricity supply to carry out maintenance works or upgrade its services to several areas.
No. | Area | Date & Time | Duration | Title | Areas Affected |
9:00 AM | S/down PE Kg. Ara Payung, Batu Gajah. | Kawasan Kg. Ara Payung, Batu Gajah. | |||
2:00 PM | S/down PE Tmn. Bersatu, Batu Gajah. | Kawasan Tmn. Bersatu, Batu Gajah. | |||
9:00 AM | Notis Gangguan Bekalan Elektrik | Seng Heng Huat ( M ) Sdn. Bhd. | |||
9:00 AM | Notis Gangguan Bekalan Elektrik | Jalan Parit Buntar, Parit Buntar. | |||
9:00 AM | Notis Gangguan Bekalan Elektrik | Parit Sungai Burung, Tanjung Piandang. | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E EU TONG SENG | SELURUH KAWASAN PERUMAHAN EU TONG SENG | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E KONDOMINIUM DAMAI PURI | SELURUH KAWASAN KONDOMINIUM DAMAI PURI | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E KONDOMINIUM DAMAI PURI NO 2 | SELURUH KAWASAN KONDOMINIUM DAMAI PURI NO 2 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E SUN HOW FOOK | SELURUH KAWASAN RESTORAN SUN HOW FOOK | |||
9:00 AM | MSVT-PEMBEKAL BARU PMU LMT 11KV KE PE TAMAN HIJAU FLAT | TIADA | |||
10:00 AM | Hentitugas P/e Bgn Pasir dan P/e Ldg Blemheim. | Kawasan Bagan Pasir, Ladang Blemheim dan kawasan persekitaran nya. | |||
9:00 AM | S/down PE Sri Puteri, Batu Gajah. | Kawasan Sri Puteri, Batu Gajah. | |||
10:00 AM | Hentitugas P/e Perak River Estate dan PAT Berembang Panjang. | Kawasan Perak River Estate,Kawasan Berembang Panjang dan kawasan persekitaran nya. | |||
10:00 AM | Penyumbungan Kabel ( oleh Pihak Telekom ) | sebahangan tempat changkat indian settlement Batu gajah, | |||
9:00 AM | Notis Gangguan Bekalan Elektrik | Taman Sri Intan, Bagan Serai. | |||
9:00 AM | Notis Gangguan Bekalan Elektrik | Jalan Siakap, Bagan Serai. | |||
2:00 PM | S/down PE Hospital, Batu Gajah. | Kawasan Hospital, Batu Gajah. | |||
9:30 AM | HENTITUGAS | Pelanggan yang menerima bekalan elektrik dari Pencawang Elektrik Teluk Bakong dan Pencawang Elektrik JPS Teluk Bakong A | |||
3:00 PM | Hentitugas P/e Ldg Bgn Pasir. | Kawasan Ladang Bagan Pasir dan kawasan persekitaran nya. | |||
9:00 AM | BE REBAN AYAM LOT 8638 , JELOTONG , SITIAWAN | FELCRA LEKIR | |||
6:00 PM | PREVENTIVE MAINTENANCE DI P/E TEH TENG SENG JLN KAMPAR | SELURUH BANGUNAN TEH TENG SENG | |||
11:00 PM | PREVENTIVE MAINTENANCE DI P/E GREAT WORLD | SELURUH KAWASAN GREAT WORLD JLN KAMPAR | |||
11:00 PM | PREVENTIVE MAINTENANCE DI P/E THE STORE | SELURUH KAWASAN THE STORE SHOPPING KOMPLEX | |||
9:00 AM | Menukar Sambungan IPC ke Ferror | Jalan Hala timah 3, Taman Bandar Baru | |||
8:30 AM | PREVENTIF P/E TMN MELAYU JAYA | 1TMN MELAYU JAYA | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E PERAK CHINESE MATERNITY HOSPITAL | SELURUH KAWASAN HOSPITAL CHINESE METERNITY | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E TAMAN SILIH KASIH | SELURUH KAWASAN TAMAN SILIH KASIH | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E TAMAN PINJI SENI | SELURUH KAWASAN TAMAN PINJI SENI | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E CINDEE PARK | SELURUH KAWASAN TAMAN CINDEE PARK | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E CARVENDISH | SELURUH KAWASAN TAMAN CARVENDISH | |||
8:00 AM | PREVENTIF P/E 1.RPA JERAM 2.GOLDERN DRAGON | 1.RPA JERAM 2.GOLDERN DRAGON | |||
8:30 AM | PREVENTIF PENCAWANG JLN TEMUH | 1.PEVENTIF P/E JLN TEMUH. | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E HUP FOONG CEMENT | SELURUH KAWASAN KILANG HUP FOONG CEMENT SIMPANG PULAI | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E KEAN ZHEN LIMESTONE | SELURUH KAWASAN KILANG KEAN ZHEN LIMESTONE | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E ROCK CHEMICAL | SELURUH KAWASAN KILANG ROCK CHEMICAL | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E PULAI CHEMICAL | SELURUH KAWASAN KILANG PULAI CHEMICAL | |||
9:00 AM | MSVT - PEMBEKAL BARU PPU P/REMIS KE P/E P/REMISNO. 5 | No | |||
9:00 AM | S/down PE Pusat Permulihan Akhlak, Batu Gajah. | Kawasan Pusat Permulihan Akhlak, Batu Gajah. | |||
2:00 PM | S/down PE Jalan Perpaduan, Batu Gajah. | Kawasan Jalan Perpaduan, Batu Gajah. | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E OLD FOLKS HOME COMPACT SUB | SELURUH KAWASAN OLD FOLKS HOME KG SIMEE | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E PERSIMPANGAN BERTINGKAT IPOH | SELURUH KAWASAN PERSIMPANGAN BERTINGKAT IPOH | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E TAMAN ANDA NO 1 | SELURUH KAWASAN TAMAN ANDA NO 1 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E TAMAN ANDA NO 2 | SELURUH KAWASAN TAMAN ANDA NO 2 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E KG TASEK | SELURUH KAWASAN KAMPUNG TASEK | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E IAMN COMPACT SUB | SELURUH KAWASAN IAMN | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E TAMAN TASEK JAYA BARU | SELURUH KAWASAN TAMAN TASEK JAYA BARU | |||
9:30 AM | LV SHUTDOWN DI KG SRI KLEBANG, CHEMOR UTK FEEDER SK.C1 | KG SRI KLEBANG UNTUK FEEDER SK. C1 | |||
9:00 AM | S/down PE Balai Polis, Batu Gajah. | Kawasan Balai Polis, Batu Gajah. | |||
11:00 AM | S/down PE Jln. llmu, Batu Gajah. | Kawasan Jalan llmu, Batu Gajah. | |||
2:00 PM | S/down PE Tmn. Mewah lndah., Batu Gajah. | Kawasan Tmn. Mewah lndah, Batu Gajah. | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E PANORAMA LAPANGAN PERDANA NO 1 | SELURUH KAWASAN TAMAN PANORAMA LAPANGAN PERDANA NO 1 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI PANORAMA LAPANGAN PERDANA NO 2 | SELURUH KAWASAN TAMAN PANORAMA LAPANGAN PERDANA NO 2 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E PANORAMA LAPANGAN PERDANA NO 3 | SELURUH KAWASAN TAMAN PANORAMA LAPANGAN PERDANA NO 3 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E PANORAMA LAPANGAN PERDANA NO 4 | SELURUH KAWASAN TAMAN PANORAMA LAPANGAN PERDANA NO 4 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E KG TERSUSUN PINJI NO 1 | SELURUH KAWASAN KG TERSUSUN PINJI NO 1 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E KG TERSUSUN PINJI NO 2 | SELURUH KAWASAN KG TERSUSUN PINJI NO 2 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E MAHAJAYA | SELURUH KAWASAN TAMAN MAHAJAYA | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E MEDAN PENGKALAN IMPIAN | SELURUH KAWASAN TAMAN PENGKALAN IMPIAN | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E DESA PAKATAN NO 2 | SELURUH KAWASAN TAMAN DESA PAKATAN NO 2 | |||
6:00 PM | PREVENTIVE MAINTENANCE DI P/E JELAPANG IND. NO 1 | SELURUH KAWASAN KILANG JELAPANG IND NO 1 | |||
6:00 PM | PREVENTIVE MAINTENANCE DI P/E JELAPANG IND NO 1 | SELURUH KAWASAN KILANG JELAPANG IND NO 1 | |||
2:00 AM | PREVENTIVE MAINTENANCE DI P/E TMN SEMERAK | SELURUH KAWASAN TAMAN SEMERAK | |||
2:00 PM | PREVENTIVE MAINTENANCE DI P/E TMN SEMERAK | SELURUH KAWASAN TAMAN SEMERAK | |||
2:00 PM | PREVENTIVE MAINTENANCE DI P/E TAMAN CHE WAN | SELURUH KAWASN TAMAN CHE WAN | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E PASAIR PUTEH SELATAN NO 1 | SELURUH KAWASAN TAMAN PASIR PUTEH SELATAN NO 1 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E PASIR PUTEH SELATAN NO 2 | SELURUH KAWASAN TAMAN PASIR PUTEH SELATAN NO 2 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E KG TERSUSUN PENGKALAN PEGUH | SELURUH KAWASAN KG TERSUSUN PENGKALAN PEGUH | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E DESA PAKATAN NO 1 | SELURUH KAWASAN TAMAN DESA PAKATAN NO 1 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E PINJI MEWAH NO 3 | SELURUH KAWASAN TAMAN PINJI MEWAH NO 3 |
The maintenance works started from 6/7/2009 - 25/7/2009 . Some areas will face the temporary shut down of electricity supply for 3 to 10 hrs.
The preventive maintenance for about 10hrs in my housing area on tomorrow. OMG!
9:00 AM | PREVENTIVE MAINTENANCE DI P/E EU TONG SENG | SELURUH KAWASAN PERUMAHAN EU TONG SENG | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E KONDOMINIUM DAMAI PURI | SELURUH KAWASAN KONDOMINIUM DAMAI PURI | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E KONDOMINIUM DAMAI PURI NO 2 | SELURUH KAWASAN KONDOMINIUM DAMAI PURI NO 2 | |||
9:00 AM | PREVENTIVE MAINTENANCE DI P/E SUN HOW FOOK | SELURUH KAWASAN RESTORAN SUN HOW FOOK |
Visit http://www.tnb.com.my/tnb/power_alert.php to check out the service interruption alert on your living area.
Seja o primeiro a comentar
Post a Comment